Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
Pair of exhaust manifolds for 1965/65 426 street wedge, will also fit 361, 383, 400 & 440. Good condition, no cracks. Heat riser has been replaced with a threaded rod. Comes with the 3 special nuts. $75 plus shipping. I can do Paypal. Thanks
B&RB Engine Exhaust Manifolds
--------------------------------------------------------------------------------
Took me awhile to find the correct ones for my s/w and yes they have specific part numbers.
Engine Year Comments Casting #
350-361 58 Right 2205535
350-361 58 Left 2205536
361 59 Right 1739599
361 59 Left 2205536
361 60-64 Right 2205535
361 60-64 Left 2205536
383 59 Right 1739599
2205535
383 59 Left 2205536
383 60-64 Right 2205535
383 60-64 Left 2205536
383 65 Right 2205535
383 65 Left 2461307
383 66-69 Right 2532464
383 66-69 Left 2461307
383 68-69 Cuda & Dart / Right 2863000
383 68-69 Cuda / Left 2899002
383 68-69 Cuda & Dart / Right 2863900
383 68-69 Cuda & Dart / Left 2946720
383 68-69 383 Magnum / Right 2806900
383 68-69 383 Magnum / Left 2843992
383 70-71 B&C Body / Right 2899879
383 70-71 B&C Body / Left 2951865
383 70-71 C Body / Right 2899879
383 70-71 C Body / Left 2951216
383 70-71 C Body / Right 2899970
383 70-71 C Body / Left 2951861
413 59 Right 1739599
413 59 Left 2205536
413 61 300G / Right 2205830
413 61 300G / Left 1947434
413 61-64 Right 2205535
413 61-64 Left 2205536
413 62 Max Wedge / Right 2402334
413 62 Max Wedge / Left 2402336
413 63-64 300J & 300K / Right 2402781
413 63-64 30J & 300K / Left 2402782
413 65 Right 2205535
413 65 Left 2463107
426 63-64 Max Wedge / Right 2402334
426 63-64 Max Wedge / Left 2402336
426 Hemi 64-65 Hemi / Right 2465657
426 Hemi 64-65 Hemi / Left 2468658
426 64-65 Right 2205898
426 64-65 Left 2203262
440 66-68 Right 2532464
440 66-68 Left 2461307
440 67 440 Magnum / Right 2806900
440 67 440 Magnum / Left 2806974
440 68-69 440 Magnum / Right 2806900
440 68-69 440 Magnum / Left 2843992
440 70-71 C Body / Right 2899879
440 70-71 C Body / Left 2951216
440 70-71 B - C Body / Right 2899879
440 70-71 B - C Body / Left 2951865
440 70-71 C Body / Right 2899970
440 70-71 C Body / Left 2951861