• When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

Englishtown

shag766

Well-Known Member
Local time
7:25 AM
Joined
Jan 15, 2011
Messages
2,101
Reaction score
447
Location
ontario, canada
Anybody going to Englishtown this weekend? I have a buddy there racing Pro-mod. HAWKER CONSTRUCTION and EMPEY TIRE will be on his car and trailer. If you happen to see them say hi. the mechanic is helping out on my hemi project.:headbang:
 
Anybody going to Englishtown this weekend? I have a buddy there racing Pro-mod. HAWKER CONSTRUCTION and EMPEY TIRE will be on his car and trailer. If you happen to see them say hi. the mechanic is helping out on my hemi project.:headbang:


Ill be there Sunday... Is it Jimmy's Dart?
 
I had planned on going saturday,but I have been hired to transport a certain black Dodge to MOPAR DAY @ ATCO,so I wll be at SHAKEDOWN on sunday:hello2:
 
:headbang:All loaded up, Heading out 1 0'clock SHAKE DOWN HERE WE COME!!!!!!!!!!!!!!
 
Just got a text Tony and Clinton qualified....:headbang:

2011-10-08 8.50 Index

Round: Q3

Lane Name Number Dial In R/T ET MPH
L Angelo Valla 116H 0.15 .144 8.495 162.08
R Jason Penna 1268 0.15 .105 8.696 154.92

L Robert Baptista 177Z 0.15 .123 8.679 158.13
R Marty Brown 1799 0.15 .094 8.543 152.95

L Ralph Rubino 108U 0.14 .079 9.272 157.65
R Ed MdGuinn 4037 0.14 .072 8.450 143.70

L William Sanford 1964 0.14 .423 8.531 160.50
R Scott Derenzo 120K 0.14 .064 8.518 156.63

L John Bova 109H 0.14 .111 8.689 158.19
R Craig Buscio 1189 0.14 .119 8.589 158.24

L Franky Santos 184Z 0.14 .108 8.441 158.35
R Jeff Castaldo 154W 0.14 .026 8.348 163.22

L Mike Grosset 146 0.14 .076 8.500 160.82
R Alfonse Magliocco Jr 114M 0.14 .012 8.490 158.32

L Brian Ferrari 6648 0.14 .083 8.495 146.65
R Russell Ziukovich 007 0.14 .521 8.308 166.35

L Christopher Pirato 1102 0.14 .016 8.639 135.16
R Wiso Melendez 1699 0.14 .090 8.616 155.81

L Alan Davidowski 1105 0.14 .082 8.761 126.91
R Michael Ziccardi 198T 0.14 .115 8.626 160.19

L Rodger Purdy 193K 0.14 .083 8.426 154.25
R Matty Turturici 1993 0.14 .676 9.731 136.22

L Zachery Obert R189 0.14 .057 8.511 159.78
R John Flood 1759 0.14 .004 8.621 160.12

L Joe Alagna 184X 0.12 .046 8.488 159.16
R Craig Cusamano 189R 0.12 -.038 8.861 160.19

L Sam Suliman 198L 0.12 -.328 8.679 158.28
R Bill Nerzilli 1012 0.12 .005 8.511 159.01

L Rob Poochigian 1930 0.12 .099 8.516 168.14
R Bill Gorafsky 1779 0.12 .036 8.485 141.97

L Gary Romonoyske M165 0.12 0.000 0.00
R Sal Kazalski 185T 0.12 .041 8.587 159.78

L Gary Romonoyske M165 0.12 .541 8.164 170.34
R

L Dave Defresne 19 0.12 .358 8.920 152.43
R Harry Gerb 1424 0.12 .023 8.531 159.12

L Joe Timinski 116J 0.12 .072 8.475 152.71
R Lee Roccnio A146 0.12 .301 0.000 0.00

L William Pedus 1237 0.12 .308 9.706 143.51
R Delon Pleasants 152G 0.12 .042 8.517 158.93

L Lance Summar 115 0.12 .261 8.719 158.02
R Mike Sullivan 155 0.12 .052 8.514 156.59

L Joe Albrecht D110 0.12 .118 8.588 153.84
R John Goss 169 0.12 .173 8.608 162.12

L A J Tata 1873 0.10 1.767 9.785 154.33
R Edward Riotte 110B 0.10 .625 8.483 159.99

L Luis Martinez 1661 0.10 .061 8.539 155.17
R Mike Romeo 115R 0.10 .296 8.607 160.61

L Gary Massenzio 196F 0.10 .110 8.545 164.93
R Clinton Cranston 1562 0.10 .191 8.444 159.12

L David Ortiz 190Y 0.10 1.024 10.533 118.07
R John Esposito 120G 0.10 -.160 8.658 157.47

L Michael Beck M152 0.10 .324 10.110 138.07
R Henry Jackson 176C 0.10 .101 8.455 154.10

L James Price 196R 0.10 .182 9.095 150.45
R Amy Campanara 4493 0.10 .244 8.661 156.28

L Adam Sallor 4033 0.10 .076 8.479 163.91
R Bill Cannon A195 0.10 .038 8.401 156.30

L Robby Moran 6766 0.10 .122 8.455 166.05
R Gonzalez Angel 177B 0.10 .640 9.369 125.54

L Tony Russo 176R 0.10 .095 8.587 143.52
R Shawn Gallagher 142Q 0.10 .250 8.530 160.44

L Andrew Cannizzo 176H 0.10 .138 8.509 159.31
R

L
R Pete Jerranova 150P 0.10 2.077 8.466 164.25
__________________
 
Clinton And Tony DID NOT qualify yet.
just got a call from Clinton .they have 1 shot at it tomorrow morning. good luck guys.
 
just got a call from Clinton.
just ran a 8.506 #5 qualifier now!!!! unbelieveable hes working so hard
great news Clnton #5 and Tony N2O monster is on the bump with a 8.56

go get em guys. Wish I was there!
 
Last edited:
My boys are both out. sorry to say. Clinton had a better time but the other guy got him on the tree, a great achievement to both guys imo. its tough.
 
That's too bad, I was pulling for them here, way out west... Better luck next time..
 
He will definitely get em' next time!
 

Attachments

  • clintons car zoomed.jpg
    clintons car zoomed.jpg
    99.4 KB · Views: 216
The 8.50 class was awesome to watch. There was only 3 or 4 Mopars in the whole field. Tony Russo I think only lost by .70 so close on that elimination run... The number 32 qualifier went to the finals he must of been happy as hell... The show was unreal and what a turn out. There was some amazing cars there. It looked like the Twin Turbos were taking over.... Low 4's in the 1/8 sick....
 
Envious

Budnicks thanks for all of the support.
Doesnt seem to be alot of racers around on the board.
I'm envious don't you know... I can't afford to go to the track much right now business is & has been really bad for 3+ years now & my "Old Pops" health is bad, it really depending on the day, it seems to act up every time I want to go some were, I'm trying to be the good son, so I have to get my fix thru others experiences right now, so I will route them on from the peanut gallery, hopefully I can have a better year next year, I use to go every race I could, I really miss going to the track a lot more often...
 
Rob if you can post it here would be great so all can see. Just want to thank all the guys that stop by and called me all weekend to support you don't know how much it means to me....and my buddy Gary even if he's a chevy guy and Best Machine chuck and pete!!!!!!!!!:headbang::headbang::icon_fU::jerk:
 
Auto Transport Service
Back
Top