UrbanXX
Active Member
66-71 426 Hemi Alum. 2780543
69-71 440-6 bbl. Alum. 3412048
69-71 440-6 bbl. Cast Iron 2946278
70-71 440 Cast Iron 2951736
70-71 383 Cast Iron 2951666
70 340 Cast Iron 3462848
68-69 440 Cast Iron 2806178
68-69 340 Cast Iron 2531915
This has been researched many times by me and I have always found this to be correct.
Note that the 69-71 440-6 Alum. and Cast Iron intakes were both used 69-71. The Cast Iron intake is much more rare than the Alum. Urbanxx
69-71 440-6 bbl. Alum. 3412048
69-71 440-6 bbl. Cast Iron 2946278
70-71 440 Cast Iron 2951736
70-71 383 Cast Iron 2951666
70 340 Cast Iron 3462848
68-69 440 Cast Iron 2806178
68-69 340 Cast Iron 2531915
This has been researched many times by me and I have always found this to be correct.
Note that the 69-71 440-6 Alum. and Cast Iron intakes were both used 69-71. The Cast Iron intake is much more rare than the Alum. Urbanxx