Torkmnstr
Well-Known Member
As the title says are the stealth heads a good buy? I see they have the super heads too, but they are the same price as the base models what is the difference? These will be going on my 440, thanks for the info all.
As the title says are the stealth heads a good buy? I see they have the super heads too, but they are the same price as the base models what is the difference? These will be going on my 440, thanks for the info all.
Intake Port Flow (at peak ~600 lift): | 290CFM @ 28" of water |
Intake Port CC: | 212CC* |
Intake Valve Head Size: | 2.14" |
Intake Valve Stem Size: | 11/32", undercut near valve head. |
Intake Valve Guide Type: | .530" OD Manganese Bronze |
Intake Valve Seals Type: | Positive Locking type, maintains contact at all times with the valve and guide, reduced diameter compatible with most dual valve springs. |
Intake Valve Type: | 1 piece forged 21-4N stainless, swirl polished heads, hardened tips. |
Intake Valve Locks | 7 degree, single groove, chrome-moly steel, case hardened. Recommended for maximum .510" lift. |
Exhaust Port Flow (at peak ~600 lift): | 220CFM @ 28" of water |
Exhaust Port CC: | 72CC* |
Exhaust Valve Head Size: | 1.81" |
Exhaust Valve Type: | 1 piece forged 21-4N stainless, swirl polished heads, hardened tips. |
Exhaust Valve Locks | 7 degree, single groove, chrome-moly steel, case hardened. Recommended for maximum .510" lift. |
Exhaust Valve Stem Size | 11/32", undercut near valve head. |
Exhaust Valve Seals Type: | Positive Locking type, maintains contact at all times with the valve and guide, reduced diameter compatible with most dual valve springs. |
Exhaust Valve Guide Type: | .530" OD Manganese Bronze |
Valve Spring Type: | Single with Damper. Recommended for maximum .600" lift. |
Valve Spring Closed (seat) Pressure: | Approx. 130 pounds @ 1.875" installed height |
Valve Spring Open Pressure | Approx. 330 pounds @ 1.275" (.600" lift.) |
Valve Spring Inner Diameter: | 1.050" |
Valve Spring Maximum Lift: | .600" |
Valve Spring Coil Bind Height: | 1.130" |
Valve Spring Outer Diameter: | 1.550" |
Valve Spring Free Height | 2.400" |
Valve Spring Installed Height: | 1.875" |
Valve Spring Wire Diameter: | .202" |
Valve Spring Number of Coils: | 5.5 |
Deck Thickness: | .625" |
Chamber Volume: | 80CC* |
Chamber Type: | Closed (with quench surface) |
Weight (bare): | 22 pounds |
Weight (assembled): | 29 pounds |
Aluminum Type | A-356 |
Combustion chamber volume | 84cc & 88cc |
Intake runner volume | 210cc |
Exhaust runner volume | 70cc |
Intake valve diameter | 2.140" |
Exhaust valve diameter | 1.81" |
Valve stem diameter | 11/32" |
Valve guides | Manganese bronze |
Deck thickness | 5/8" |
Valve spring diameter | 1.55" |
Valve spring maximum lift | .600" |
Rocker stud | N/A |
Guideplate | N/A |
Pushrod diameter | 3/8" |
Valve angle | 15° |
Exhaust port location | Stock |
Spark plug fitment | 14mm x 3/4 reach, gasket seat |
Made In | USA |
Combustion chamber volume | 84cc & 88cc |
Intake runner volume | 210cc |
Exhaust runner volume | 70cc |
Intake valve diameter | 2.140" |
Exhaust valve diameter | 1.81" |
Valve stem diameter | 11/32" |
Valve guides | Manganese bronze |
Deck thickness | 5/8" |
Valve spring diameter | 1.55" |
Valve spring maximum lift | .600" |
Rocker stud | N/A |
Guideplate | N/A |
Pushrod diameter | 3/8" |
Valve angle | 15° |
Exhaust port location | Stock |
Spark plug fitment | 14mm x 3/4 reach, gasket seat |
Made In | USA |
Intake Port Flow (at peak ~600 lift): | 290CFM @ 28" of water |
Intake Port CC: | 212CC* |
Intake Valve Head Size: | 2.14" |
Intake Valve Stem Size: | 11/32", undercut near valve head. |
Intake Valve Guide Type: | .530" OD Manganese Bronze |
Intake Valve Seals Type: | Positive Locking type, maintains contact at all times with the valve and guide, reduced diameter compatible with most dual valve springs. |
Intake Valve Type: | 1 piece forged 21-4N stainless, swirl polished heads, hardened tips. |
Intake Valve Locks | 7 degree, single groove, chrome-moly steel, case hardened. Recommended for maximum .510" lift. |
Exhaust Port Flow (at peak ~600 lift): | 220CFM @ 28" of water |
Exhaust Port CC: | 72CC* |
Exhaust Valve Head Size: | 1.81" |
Exhaust Valve Type: | 1 piece forged 21-4N stainless, swirl polished heads, hardened tips. |
Exhaust Valve Locks | 7 degree, single groove, chrome-moly steel, case hardened. Recommended for maximum .510" lift. |
Exhaust Valve Stem Size | 11/32", undercut near valve head. |
Exhaust Valve Seals Type: | Positive Locking type, maintains contact at all times with the valve and guide, reduced diameter compatible with most dual valve springs. |
Exhaust Valve Guide Type: | .530" OD Manganese Bronze |
Valve Spring Type: | Single with Damper. Recommended for maximum .600" lift. |
Valve Spring Closed (seat) Pressure: | Approx. 130 pounds @ 1.875" installed height |
Valve Spring Open Pressure | Approx. 330 pounds @ 1.275" (.600" lift.) |
Valve Spring Inner Diameter: | 1.050" |
Valve Spring Maximum Lift: | .600" |
Valve Spring Coil Bind Height: | 1.130" |
Valve Spring Outer Diameter: | 1.550" |
Valve Spring Free Height | 2.400" |
Valve Spring Installed Height: | 1.875" |
Valve Spring Wire Diameter: | .202" |
Valve Spring Number of Coils: | 5.5 |
Deck Thickness: | .625" |
Chamber Volume: | 80CC* |
Chamber Type: | Closed (with quench surface) |
Weight (bare): | 22 pounds |
Weight (assembled): | 29 pounds |
Aluminum Type | A-356 |
Bigmanjbmopar,
The rocker assembly hold downs are they MP or 440Source?
440source very nice set got the spacers too which are not shown in the pics. no side to side slop.
They are good if you prepare them properly.
They are bad if you prepare them poorly.
OOTB they are they worst flowing of all the aftermarket aluminum heads but better than any stock factory iron head. They can be ported to flow 340-350 cfm just as the Edelbrock Performer RPM heads. Every aluminum head on the market should be checked for defects, guide/valve clearance, seat/valve roundness, proper installed heights, spring pressures and deck flatness. ANY OF THEM should be checked, ANY.
When you throw out these 340-350 CFM number it is important to explain that this is generally an unrealistic number for these heads. 320 CFM on the intake is realistic.